miercuri, 1 iunie 2011

Why choose a NO dealing desk broker? A real life example!

[...]
No Dealing Desk brokers provide access to the interbank market without passing orders trough the dealing desk. No dealing desk brokers work with their market liquidity providers, primarily banks to get better competitive bid and ask prices.
No dealing desk = Honesty !!!
With true No Dealing Desk brokers there are no re-quotes on orders and no order confirmation. This, in particular, allows traders to trade during news time with no restrictions on trading.
An NDD broker can either charge a commission for trading or choose to increase the spread and make trading commission free.
No Dealing Desk brokers are either STP or ECN+STP.
You can read the full article on this forex trading website
[...]
The dealer has is to close the accounts of those traders exhibiting one or more of the successive characteristics and/or behaviors:
1. Any trader who opens a towering account, makes a swift further thundering profit, again then either proceeds to briskly close the account or ceases to racket the report. The reasoning delayed this, of course, is that few traders would close an account or cease to trade an account that shows a extensive profit over a laconic period of time.
2. limb trader who always enters take benediction orders further seldom, if ever, stop loss orders.
3. Traders who have miscellaneous accounts all of which are abnormally profitable.
4.
[...]
This is an extras from a real account opened with a major ‘dealing desk’ bank.
         
23/11/09 25/11/09 Fx Spot & Forwards EURUSD 367302252/367450594 -2.02 850.90
23/11/09 25/11/09 Fx Spot & Forwards EURUSD 367309404/367450594 -15.12 835.78
23/11/09 25/11/09 Fx Spot & Forwards EURUSD 367326636/367450594 52.54 888.32
23/11/09 25/11/09 Fx Spot & Forwards EURUSD 367401924/367450594 80.48 968.80
23/11/09 25/11/09 Fx Spot & Forwards EURUSD 367411780/367450594 25.27 994.07
23/11/09 25/11/09 Fx Spot & Forwards EURUSD 367440296/367450594 81.14 1,075.21
23/11/09 25/11/09 Fx Spot & Forwards USDCHF 367084089/367284406 237.57 1,312.78
24/11/09 27/11/09 Fx Spot & Forwards EURUSD 367484847/367510611 -83.25 1,229.53
24/11/09 27/11/09 Fx Spot & Forwards EURUSD 367510817/367514363 35.90 1,265.43
26/11/09 30/11/09 Fx Spot & Forwards EURUSD 367770400/368276293 -50.22 1,215.21
26/11/09 30/11/09 Fx Spot & Forwards EURUSD 367770498/368276293 -57.24 1,157.97
26/11/09 30/11/09 Fx Spot & Forwards EURUSD 367774698/368276293 -53.22 1,104.75
26/11/09 30/11/09 Fx Spot & Forwards EURUSD 367774750/368276293 -49.55 1,055.20
26/11/09 30/11/09 Fx Spot & Forwards EURUSD 367840680/368276293 102.31 1,157.51
26/11/09 30/11/09 Fx Spot & Forwards EURUSD 367874506/368276293 199.02 1,356.53
26/11/09 30/11/09 Fx Spot & Forwards EURUSD 367988276/368276293 272.89 1,629.42
26/11/09 30/11/09 Fx Spot & Forwards EURUSD 367998978/368276293 382.19 2,011.61
26/11/09 30/11/09 Fx Spot & Forwards USDCHF 368280933/368281857 -24.68 1,986.93
26/11/09 30/11/09 Fx Spot & Forwards USDCHF 368281857/368282455 -29.02 1,957.91
27/11/09 01/12/09 Fx Spot & Forwards EURUSD 368276293/368291509 20.61 1,978.52
27/11/09 01/12/09 Fx Spot & Forwards EURUSD 368522811/368560063 76.34 2,054.86
27/11/09 01/12/09 Fx Spot & Forwards USDCHF 368523153/368560181 72.29 2,127.15
27/11/09 01/12/09 Fx Spot & Forwards USDJPY 368524207/368541649 32.22 2,159.37
30/11/09 02/12/09 Fx Spot & Forwards EURUSD 368784830/368831790 50.73 2,210.10
30/11/09 02/12/09 Fx Spot & Forwards NZDUSD 368938182 -6.69 2,203.41
30/11/09 02/12/09 Fx Spot & Forwards USDCHF 368936326/368953830 -2.00 2,201.41
30/11/09 02/12/09 Fx Spot & Forwards USDCHF 368949936/368953830 23/08/11 2,224.49
30/11/09 02/12/09 Fx Spot & Forwards USDJPY 368839264/368861496 38.76 2,263.25

 
You can read the full article on this forex trading website

Niciun comentariu:

Trimiteți un comentariu